Gurkhof

Our prices

Period Nockhaus Gurk
26-4/28-6-2025 90 85
28-6/6-9-2025 120 115
6-9/27-9-2025 85 90
27-9/20-12-2025 90 85
20-12/10-1-2026 125 120
10-1/24-1-2026 115 110
24-1/7-3-2026 120 115
7-3/25-4-2026 85 80
25-4/27-6-2026 95 90
27-6/5-9-2026 120 115
5-9/26-9-2026 95 90
26-9/19-12-2026 90 85
Additional costs Price Comment
cleaning 75 end
Touristtax 1,90 p.night
Linen / towels 7,50 p.p
Dog 7,50 pro night
Swedish hottub bath on request
Use washing machine on request
Deposit 150
WLAN Free
Parking Free